pierce county logo Pierce County mount rainier left mount rainier mount rainier left
Auditor
horizontal page banner

November 5, 2002 General Election
Ballots Returned by District through 11/06/02

DISTRICTS REGISTERED VOTERS TOTAL PRECINCTS PERMANENT ABSENTEE VOTERS ABSENTEES RETURNED PERCENTAGE RETURNED
6th Congressional District 155722 140 105253 67203 63.85%
8th Congressional District 74098 99 49191 29415 59.80%
9th Congressional District 117879 132 78448 47690 60.79%
2nd Legislative District 53462 61 34547 19737 57.13%
25th Legislative District 66385 73 44305 27084 61.13%
26th Legislative District 33447 22 24838 17465 70.32%
27th Legislative District 56459 53 36641 22852 62.37%
28th Legislative District 53785 48 37977 25098 66.09%
29th Legislative District 45638 53 28472 15996 56.18%
31st Legislative District 38523 61 26112 16076 61.57%
County-Wide 347702 371 232895 144308 61.96%
County Council District #1 57304 95 38255 23345 61.02%
County Council District #5 43472 51 27421 15912 58.03%
County Council District #7 58564 44 42983 29594 68.85%
Town of South Prairie 240 1 157 88 56.05%
City of Tacoma 86527 75 55884 34321 61.41%
Fire District No. 3 16469 13 11950 7907 66.17%
Fire District No. 16 8503 5 6125 4089 66.76%
Fire District No. 20 1535 5 952 542 56.93%
Fire District No. 22 18789 24 12630 7545 59.74%




Privacy Policy | Text Only Version | Webmaster

Copyright ©1996-2011 Pierce County Washington. All rights reserved. Last Modified 03/12/2003 09:45:36.