pierce county logo Pierce County mount rainier left mount rainier mount rainier left
Auditor
horizontal page banner

Absentee Ballots Issued 42,939
DATE # RECEIVED CUMULATIVE %
2/27/02 155 155 0.36%
2/28/02 2512 2667 6.21%
3/1/02 2003 4670 10.88%
3/4/02 2474 7144 16.64%
3/5/02 2333 9477 22.07%
3/6/02 1332 10809 25.17%
3/7/02 1000 11809 27.50%
3/8/02 838 12647 29.45%
3/11/02 2969 15616 36.37%
3/12/02 2995 18611 43.34%
3/13/02 2553 21164 49.29%
3/14/02 224 21388 49.81%
3/15/02 61 21449 49.95%
3/18/02 18 21467 49.99%
3/19/02 0
3/20/02 0
3/21/02 0
3/22/02




Privacy Policy | Text Only Version | Webmaster

Copyright ©1996-2011 Pierce County Washington. All rights reserved. Last Modified 03/12/2003 09:28:30.