pierce county logo Pierce County mount rainier left mount rainier mount rainier left
Auditor
horizontal page banner

Absentee Ballots Issued 30,442
Date # Received Cumulative % Received
1/25/2005 2725 2725 8.95%
1/26/2005 1285 4010 13.17%
1/27/2005 988 4998 16.42%
1/28/2005 856 5854 19.23%
1/31/2005 1340 7194 23.63%
2/1/2005 1541 8735 28.69%
2/2/2005 879 9614 31.58%
2/3/2005 674 10288 33.80%
2/4/2005 620 10908 35.83%
2/7/2005 1498 12406 40.75%
2/8/2005 1429 13835 45.45%
2/9/2005 1873 15708 51.60%
2/10/2005 49 15757 51.76%
2/11/2005 12 15769 51.80%
2/14/2005 4 15773 51.81%
2/15/2005 2 15775 51.82%
2/17/2005 3 15778 51.83%




Privacy Policy | Text Only Version | Webmaster

Copyright ©1996-2012 Pierce County Washington. All rights reserved. Last Modified 2/8/2005 1:46:03 PM.