pierce county logo Pierce County mount rainier left mount rainier mount rainier left
Auditor
horizontal page banner
Home

About the Auditors Office




Passport

Public Disclosure


Fee List

Contact Us


Returned through 11/04/04


DISTRICTS REGISTERED VOTERS TOTAL PRECINCTS PERMANENT ABSENTEE VOTERS ABSENTEES RETURNED PERCENTAGE RETURNED
6th Congressional District 181850 141 130024 106318 81.77%
8th Congressional District 86873 100 61301 52122 85.03%
9th Congressional District 136276 132 96157 78782 81.93%
2nd Legislative District 62025 61 42715 34785 81.44%
25th Legislative District 76005 72 53728 45205 84.14%
26th Legislative District 38518 22 29207 25988 88.98%
27th Legislative District 66683 54 46621 37336 80.08%
28th Legislative District 63604 48 46790 39154 83.68%
29th Legislative District 54299 54 36904 27807 75.35%
31st Legislative District 43865 62 31517 26947 85.50%
County-Wide 405023 374 287498 237230 82.52%
County Council District #2 57395 44 40657 33670 82.81%
County Council District #3 64387 59 44669 36398 81.48%
County Council District #4 55723 36 38875 31070 79.92%
County Council District #6 44422 42 31658 25431 80.33%
City of Auburn 1202 2 900 716 79.56%
City of Bonney Lake 7932 5 5689 4763 83.72%
City of Gig Harbor 4523 2 3531 3093 87.60%
City of Lakewood 29264 24 20689 16747 80.95%
City of Tacoma 102313 75 71298 56223 78.86%
Town of Wilkeson 287 2 232 200 86.21%
Fire District No. 23 780 2 780 628 80.51%
Fire District No. 27 802 1 802 677 84.41%
Anderson Island Park and Recreation District 802 1 802 677 84.41%
Metropolitan Park District of Tacoma 103939 76 72456 57242 79.00%
Lakewood Water District 30880 29 21870 17756 81.19%




Privacy Policy | Text Only Version | Webmaster

Copyright © 1996-2010 Pierce County Washington. All rights reserved.
             
Last Modified
11/4/2004 5:47:46 PM